Below, you find the agenda for October 12. All papers will be presented as 15 minutes talks – plus 5 minutes discussion. (There will be no additional poster presentation.)
CLIP 2023 is an on-site event. Thus, no virtual presentations are planned. And all papers shall be presented at Vancouver, BC by one of the paper’s authors.
Please note that all times refer to PDT (=GMT-7)
Time | Event |
---|---|
1:30 – 1:40 | Welcome |
Session 1: Keynote | |
1:40 – 2:25 | Keynote: Digital Twins in Medicine Prof. Mathias Unberath (Johns Hopkins University, Baltimore, MD) |
Session 2: Paper presentation and discussion | |
2:25 – 2:45 | Subject-specific Modelling of Knee Joint Motion for Routine Pre-operative Planning* Jeffry Hartanto, Wee Kheng Leow, Andy Khye Soon Yew, Joyce Suang Bee Koh, Tet Sen Howe |
2:45 – 3:05 | Towards fine-grained polyp segmentation and Classification Yael Tudela, Ana García-Rodríguez, Glòria Fernández-Esparrach, Jorge Bernal |
3:05 – 3:25 | Automated Orientation and Registration of Cone-Beam Computed Tomography scans* Luc Anchling, Nathan Hutin, Yanjie Huang, Selene Barone, Sophie Roberts, Felicia Miranda, Marcela Gurgel, Najla Al Turkestani, Sara Tinawi, Jonas Bianchi, Marilia Yatabe, Antonio Ruellas, Juan Carlos Prieto, Lucia Cevidanes |
3:25 – 4:00 | Break |
Session 3: Paper presentation and discussion | |
4:00 – 4:20 | Deep Learning-Based Fast MRI Reconstruction: Improving Generalization for Clinical Translation* Nitzan Avidan, Moti Freiman |
4:20 – 4:40 | Uncertainty Based Border-Aware Segmentation Network for Deep Caries Gayeon Kim, Yufei Chen, Shuai Qi, Yujie Fu, Qi Zhang |
4:40 – 5:00 | Automated Hand Joint Classification of Psoriatic Arthritis Patients Using Routinely Acquired Near Infrared Fluorescence Optical Imaging Lukas Zerweck, Stefan Wesarg, Jörn Kohlhammer, Michaela Köhm |
5:00 – 5:20 | Automatic Neurocranial Landmarks Detection From Visible Facial Landmarks Leveraging 3D Head Priors Oded Schlesinger, Raj Kundu, Stefan Goetz, Guillermo Sapiro, Angel V. Peterchev, J. Matias Di Martino |
5:20 – 5:40 | An efficient and accurate neural network tool for finding correlation between gene expression and histological images Guy Shani, Moti Freiman, Yosef E. Maruvka |
Session 4: Best paper award | |
5:40 – 6:00 | Best paper award ceremony and closing remarks |
*Best paper candidates |