The agenda for the workshop on October 6 has been finalized. Please see the details below.
CLIP 2024 is an on-site event. Thus, no virtual presentations are planned. And all papers shall be presented at Marrakesh, Morocco by one of the paper’s authors.
The workshop will be held at the Conference Center building, room Borj 1.
All times refer to WEST (=GMT+1). Each paper presentation slot will be 12 min (presentation) + 3 min (discussion).
Time | Event |
---|---|
08:00 – 08:10 | Welcome (10 min) |
Keynote | |
08:10 – 08:55 | On Trials and Tribulations – Model-Informed Regulatory Evidence for the Digital Era Prof. Alejandro Frangi, Bicentennial Turing Chair in Computational Medicine @ The University of Manchester |
Session 1: Interventions and therapy | |
08:55 – 09:10 | *Real-time device detection with rotated bounding boxes and its clinical applications Ma, Howell, De Vere, Rinaldi, Dhanjal, Rhode |
09:10 – 09:25 | Automated Multi-View Planning for Endovascular Aneurysm Repair Procedures Zhang, Liu, Liu, Schunkert, Ghotbi, Navab |
09:25 – 09:40 | *EnPrO: Enhancing Precision Through Optimization in Image-Guided Spine Surgical Procedures Parthasarathy, R, N, M, Purayath, Lakshmanan, Sivaprakasam |
09:40 – 09:55 | *CloverNet – Leveraging Planning Annotations for Enhanced Procedural MR Segmentation: an Application to Adaptive Radiation Therapy De Benetti, Yeganeh, Belka, Corradini, Navab, Kurz, Landry, Albarqouni, Wendler |
10:00 – 10:30 | Coffee break (30 min) |
Session 2: Image processing | |
10:30 – 10:45 | Abdominal Ultrasound Similarity Analysis for Quantitative Longitudinal Liver Fibrosis Staging Brattain, Lee, Singh, Kalafi, Guo, Pierce, Ozturk, Telfer, Samir (presented by Syed Muhammad Anwar) |
10:45 – 11:00 | Novel CBCT-MRI Registration Approach for Enhanced Analysis of Temporomandibular Degenerative Joint Disease Leroux, Mattos, Claret, Caleme, Barone, Gurgel, Miranda, Goncalves, Zupelari Goncalves, Morettin Zupelari, Wolford, Hsu, Ruellas , Bianchi, Prieto, Cevidanes |
11:00 – 11:15 | Enhancing Image Classification in Small and Unbalanced Datasets through Synthetic Data Augmentation De La Fuente, Majó, Luzko, Córdova, Fernández-Esparrach, Bernal |
11:15 – 11:30 | Patient-specific 3D Burn Size Estimation Nguyen, Yong, Sim |
11:30 – 11:45 | HTSeg: Hybrid Two-stage Segmentation Framework for Intestine Segmentation from CT Volumes An, Oda, Hayashi, Kitasaka, Takimoto, Hinoki, Uchida, Suzuki, Oda, Mori |
Session 3: Best paper award | |
11:45 – 12:05 | Best paper voting, award ceremony, and closing remarks (20 min) |